Graphical representation
NADAM measured values for
On the map below, click on your selected station to obtain the current average daily value.
Remark:
The map shows the average daily values of all NADAM sensors
belonging to the NEOC. The stations are distributed throughout the
whole country at various altitudes. The lowest station is located at
Magadino airport (197m above sea level), the highest is on the
Jungfraujoch (3,580m above sea level). Depending on the location, the
average values at individual stations vary between 80 and 260
nano-Sievert per hour (nSv/h). This is mainly due to differences in the
level of natural radiation. The key factors here are the geological
conditions and the height above sea level.
Tabular representation
Values NADAM from 15.01.21
nSv/h: Ambient dose rate
Localities | nSv/h |
---|---|
Aadorf / Tänikon TG | 86 |
Adelboden BE | 103 |
Aigle VD | 130 |
Altdorf UR | 114 |
Basel / Binningen BL | 108 |
Bern / Zollikofen BE | 111 |
Beznau AG | 94 |
Bière VD | 93 |
Buchs / Aarau AG | 93 |
Bullet / La Frétaz VD | 87 |
Cham ZG | 96 |
Chasseral BE | 103 |
Chur GR | 88 |
Col du Grand St-Bernard VS | 129 |
Cressier NE | 86 |
Davos GR | 119 |
Delémont JU | 119 |
Disentis / Sedrun GR | 104 |
Egolzwil LU | 87 |
Engelberg OW | 87 |
Fahy / Boncourt JU | 126 |
Fribourg / Posieux FR | 102 |
Genève-Cointrin GE | 102 |
Glarus GL | 86 |
Grenchen SO | 89 |
Gösgen SO | 98 |
Gütsch ob Andermatt UR | 131 |
Güttingen TG | 90 |
Hallau SH | 108 |
Hörnli ZH | 88 |
Jungfraujoch VS | 200 |
Koppigen BE | 119 |
La Chaux-de-Fonds NE | 96 |
La Dôle VD | 103 |
Le Moléson FR | 105 |
Leibstadt AG | 98 |
Locarno / Monti TI | 145 |
Lugano TI | 127 |
Luzern LU | 105 |
Magadino / Cadenazzo TI | 122 |
Meiringen BE | 118 |
Mosen LU | 91 |
Möhlin AG | 105 |
Mühleberg BE | 113 |
Napf BE | 94 |
Neuchâtel NE | 94 |
Nyon / Changins VD | 103 |
Oron VD | 102 |
Payerne VD | 101 |
Piotta TI | 98 |
Plaffeien FR | 123 |
Poschiavo / Robbia GR | 108 |
Villigen, PSI AG | 96 |
Pully VD | 110 |
Rünenberg BL | 96 |
Samedan GR | 121 |
San Bernardino GR | 107 |
Santa Maria GR | 110 |
Schaffhausen SH | 96 |
Scuol GR | 88 |
Sion VS | 122 |
St. Gallen SG | 86 |
Stabio TI | 126 |
Säntis AI | 125 |
Thun BE | 92 |
Ulrichen VS | 80 |
Vaduz | 89 |
Vicosoprano GR | 106 |
Villars-Tiercelin VD | 107 |
Visp VS | 115 |
Wynau BE | 94 |
Wädenswil ZH | 97 |
Zermatt VS | 110 |
Zürich / Affoltern ZH | 94 |
Zürich / Fluntern ZH | 100 |
Zürich-Kloten ZH | 94 |
Remark:
-